- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Location, Absolutely Splendid Ready To Move Right In 3 Br, 3 Wr Detached Home In Highly Sought After Heart Lake Community. Super Functional Layout, Featuring Hardwood On The Main Floor, 2 Pc Powder Room And Sliding Doors Out To The Fully Fenced Back Yard With Large Deck. Upstairs, Spacious 3 Brs With An Updated 4 Pc Bathroom. The Basement Offers A Fully Finished Rec Room With Large Laundry Room And 2 Pc Bathroom. **** Extras **** **Close To Transit, Schools & Premium Shopping. Walk To The Beautiful Etobicoke Creek Walking Trail. Hwy 410 Minutes Away!**
**Close To Transit, Schools & Premium Shopping. Walk To The Beautiful Etobicoke Creek Walking Trail. Hwy 410 Minutes Away!**
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,090 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 100.07 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.26m x 11.32m | Wood Floor, Crown Moulding, W/O To Yard |
Main | Dining | 9.28m x 8.89m | Wood Floor, Crown Moulding, Window |
Main | Kitchen | 13.94m x 6.56m | Wood Floor, B/I Appliances, Double Sink |
2nd | Prim Bdrm | 12.3m x 9.51m | Wood Floor, Double Closet, Window |
2nd | 2nd Br | 10.99m x 8.5m | Wood Floor, Double Closet, Window |
2nd | 3rd Br | 9.58m x 7.91m | Wood Floor, Closet, Window |
Bsmt | Rec | 22.34m x 11.68m | Wood Floor, 2 Pc Bath, Closet |
Bsmt | Laundry | 7.71m x 7.25m | Ceramic Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...